Skiing is great and we want to see the local resorts take off this season, but just as important is the water levels we need for great irrigation and farm support.
Recently read a report that helps explain what really is normal for water accumulation. When I say water accumulation, I'm refering to Snow. Snow translates into a Water equivalent. I don't know an exact formula because it depends on how packed the snow is.
But, as a general rule, 10 gallons of Snow will equal 1 gallon of Water ( a 10 to 1 ratio).
Below is a chart showing the Average "Water Equivalent" of Snow since 1981. Notice, on averaage, we hit our peak on May 5th. On average, there is no accumulation in November and very little in December.
So, don't worry fellow Farm Buddies, Nature really is doing what it's supposed to do.
(Below is for Bogus Basin)
Day | Oct (in) |
Nov (in) |
Dec (in) |
Jan (in) |
Feb (in) |
Mar (in) |
Apr (in) |
May (in) |
Jun (in) |
Jul (in) |
Aug (in) |
Sep (in) |
|||
01 | 0.0 | 0.0 | 3.9 | 10.7 | 15.4 | 21.4 | 25.4 | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | |||
02 | 0.0 | 0.0 | 4.1 | 10.9 | 15.4 | 21.7 | 25.7 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | |||
03 | 0.0 | 0.0 | 4.3 | 11.1 | 15.5 | 21.9 | 25.9 | 18.1 | 0.0 | 0.0 | 0.0 | 0.0 | |||
04 | 0.0 | 0.0 | 4.3 | 11.3 | 15.6 | 22.1 | 26.1 | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | |||
05 | 0.0 | 0.0 | 4.3 | 11.6 | 15.7 | 22.2 | 26.2 | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 | |||
06 | 0.0 | 0.0 | 4.4 | 11.7 | 15.9 | 22.3 | 26.2 | 16.6 | 0.0 | 0.0 | 0.0 | 0.0 | |||
07 | 0.0 | 0.1 | 4.4 | 12.0 | 16.0 | 22.4 | 26.1 | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 | |||
08 | 0.0 | 0.2 | 4.5 | 12.3 | 16.1 | 22.5 | 25.8 | 15.9 | 0.0 | 0.0 | 0.0 | 0.0 | |||
09 | 0.0 | 0.3 | 4.6 | 12.7 | 16.2 | 22.5 | 25.6 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | |||
10 | 0.0 | 0.5 | 4.8 | 13.0 | 16.3 | 22.6 | 25.1 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
11 | 0.0 | 0.6 | 5.0 | 13.3 | 16.5 | 22.6 | 24.6 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | |||
12 | 0.0 | 0.8 | 5.3 | 13.5 | 16.7 | 22.6 | 24.1 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | |||
13 | 0.0 | 1.0 | 5.7 | 13.7 | 16.9 | 22.5 | 23.6 | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | |||
14 | 0.0 | 1.2 | 6.1 | 13.9 | 17.1 | 22.4 | 23.1 | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | |||
15 | 0.0 | 1.4 | 6.5 | 13.9 | 17.2 | 22.3 | 22.7 | 10.6 | 0.0 | 0.0 | 0.0 | 0.0 | |||
16 | 0.0 | 1.6 | 6.9 | 14.0 | 17.4 | 22.3 | 22.4 | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | |||
17 | 0.0 | 1.7 | 7.2 | 14.0 | 17.5 | 22.2 | 22.3 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | |||
18 | 0.0 | 1.7 | 7.4 | 14.0 | 17.5 | 22.1 | 22.0 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | |||
19 | 0.0 | 1.8 | 7.5 | 14.0 | 17.6 | 22.1 | 21.8 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | |||
20 | 0.0 | 1.8 | 7.5 | 14.1 | 17.7 | 22.2 | 21.5 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | |||
21 | 0.0 | 1.9 | 7.6 | 14.1 | 17.8 | 22.2 | 21.1 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | |||
22 | 0.0 | 2.0 | 7.6 | 14.1 | 18.0 | 22.3 | 20.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
23 | 0.0 | 2.1 | 7.7 | 14.2 | 18.2 | 22.5 | 20.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
24 | 0.0 | 2.2 | 7.8 | 14.3 | 18.6 | 22.7 | 19.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
25 | 0.0 | 2.4 | 8.0 | 14.5 | 19.0 | 22.9 | 19.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
26 | 0.0 | 2.6 | 8.3 | 14.7 | 19.5 | 23.1 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
27 | 0.0 | 2.8 | 8.6 | 14.9 | 20.0 | 23.5 | 18.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
28 | 0.0 | 3.1 | 9.1 | 15.0 | 20.6 | 23.8 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
29 | 0.0 | 3.4 | 9.5 | 15.2 | 21.1 | 24.2 | 18.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
30 | 0.0 | 3.7 | 10.0 | 15.3 | 24.5 | 18.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
31 | 0.0 | 10.4 | 15.4 | 25.0 | 0.0 | 0.0 | 0.0 |
No comments:
Post a Comment